custom sports medals
| Description | Bespoke 1st Place Medals |
|---|---|
| Material: | Zinc Alloy |
| Technical: | Die Casting |
| Finish: | Antique Finish |
| Size: | 68*60mm, Weight: 40g per pc |
| Process: | Metal colors |
| Minimum: | No Minimum |
| Leadtime: | 10-20days. lead time is negotiable. |
| Description | Bespoke Cycling Medals |
|---|---|
| Material: | Zinc Alloy |
| Technical: | Die Casting |
| Finish: | Antique Silver |
| Size: | Diameter 70mm |
| Process: | Cut outs, soft enamel |
| Minimum: | No Minimum |
| Leadtime: | 10-20days. lead time is negotiable. |
| Description | Bespoke Luminous Running Medals |
|---|---|
| Material: | Zinc Alloy |
| Technical: | Die Casting |
| Finish: | Black finish |
| Size: | Customized |
| Process: | Soft enamel |
| Minimum: | No Minimum |
| Leadtime: | 10-20days. lead time is negotiable. |
| Description | Bespoke Taekwondo Medals |
|---|---|
| Material: | Zinc Alloy |
| Technical: | Die Casting |
| Finish: | Antique Finish |
| Logo: | 3D Relief |
| Attachment: | Custom Ribbons |
| Size: | Customized |
| Process: | Soft enamel |
| Minimum: | No Minimum |
| Leadtime: | 10-20days. lead time is negotiable. |
Categories
- Bespoke Coins (2)
- Bespoke Lapelpins (2)
- Bespoke Medals (12)
- Bespoke Metal Keychains (1)
- Championship Rings (1)
- Metal Souvenir (1)
- PVC Products (1)
- Upscale Corporate Gift (4)

